Join the movement
Subscribe for exclusive updates and electrifying offers.
Model: QJ-SRV300
| ENGINE | |
|---|---|
| Type | V-Twin, liquid cooled engine, 4 stroke 8 valves, SOHC |
| Displacement | 296cc |
| Power | 30.3Hp @9000RPM |
| Torque | 26Nm @5000RPM |
| Transmission | 6 Speed |
| Drive System | Chain |
| Clutch | Wet type clutch (Slipper) |
| DIMENSIONS | |
|---|---|
| LXWXH | 2110X850X1100 mm |
| Wheelbase | 1400mm |
| Min Ground Clearance | 160mm |
| Weight | 164kg |
| Fuel Tank Capacity | 13.5 ± 0.5 Litres |
| Seat Height | 700mm |
| CHASSIS | |
|---|---|
| Front Suspension | Telescopic Upside-Down |
| Rear Suspension | Telescopic coil spring oil damped |
| Front Brake | 280 mm φ, Single Disc |
| Rear Brake | 240 mm φ, Single Disc |
| ABS | Dual Channel |
| WHEELS | |
|---|---|
| Front Tyre | 120/80-16 |
| Rear Tyre | 150/80-15 |
| Wheel | Alloy |