Join the movement
Subscribe for exclusive updates and electrifying offers.
Model: QJ-SRV350VS
| Parameter | Spec / Claim | Notes / Caveats |
|---|---|---|
| Engine type / layout | 2-cylinder V engine (V-twin look) / SOHC | One listing says “2-Cylinder V, SOHC” |
| Displacement | ~ 343 cc | Many listings use 343 cc. |
| Bore × Stroke | 58.0 mm × 65.0 mm | As per the Transpro US spec sheet |
| Compression Ratio | ~ 11.8 : 1 | From Transpro US spec listing |
| Max Power | ~ 24.0 kW @ 8500 rpm | ~32 hp (depending on measurement) |
| Max Torque | ~ 31 Nm | Often stated at ~5000 rpm |
| Top Speed | ~ 139 km/h (87 mph) | The Transpro spec lists 139 km/h SBK listing shows “160 km/h” these may reflect different tuning, markets, or optimistic claims |
| Transmission / Drive | 6-speed, belt drive | From Transpro US spec listing |
| Cooling & Fuel System | Liquid cooling + electronic fuel injection (EFI) | Transpro listing mentions EFI & liquid cooling |
| Front Suspension | Inverted telescopic fork | From spec sheet |
| Rear Suspension | Spring preload + rebound / compression damping | From spec sheet |
| Brakes | Disc + ABS (front & rear) | Transpro says disc brakes with ABS SBK listing also notes 300 mm front disc, 240 mm rear disc (ABS) |
| Tires | Front: 130/90-16 Rear: 150/80-16 |
Common spec across sources |
| Seat Height | ~ 720 mm | This is often claimed |
| Curb / Dry Weight | ~ 168 kg (curb) | The Transpro spec lists 168 kg SBK listing says 182 kg in some markets |
| Fuel Tank Capacity | ~ 16 L | Many sources list 16 liters |